Recruvä
Automate To Dominate + Recruitment, Sales, and Networking
Complex Automations with Custom Variables
Effortlessly create seamless automations to maximise candidate responses from the passive job market, with personalised follow ups.
Targeted Candidate Search
Access the entirety of LinkedIn's Database with just a few clicks.
Centralised Unibox
Avoid confusion and manage all your candidate responses in a single, organised space... Forget switching tabs and accounts for accessing critical conversations.
Pricing
Simple pricing
for companies and agencies
Start your free trial, without your credit card
| Exclusive | Pro | Scale |
|---|---|---|
| Unlimited LinkedIn & Email accounts | ||
| Sender Profiles rotation | ||
| Exclusive account safety with Single Session Protection | ||
| Unified senders dashboard | ||
| LinkedIn & Email full historical communication sync | ||
| Advanced Enrichment credits | 10,000 | 100,000 |
| Activities limit | 40,000 | 400,000 |
| Core Features | Pro | Scale |
|---|---|---|
| Cloud LinkedIn automation (Residential proxy included) | ||
| Cloud Email automation | ||
| A-Z Testing | ||
| Data Import from LinkedIn and CSV | ||
| LinkedIn Chrome Extension to save leads from LinkedIn | ||
| CRM with advanced filters | ||
| SDR Task Manager | ||
| Webhooks | ||
| API | ||
| Number of users | 5 users | Unlimited |
